DILLEY FAMILY FROM LEICESTERSHIRE GO BACK
Surnames Listed here [FARRAR] [FORD] [CORRALL] [CHAPMAN] [ASHTON]
| Family | Name | Children | Birth | Marriage | Death |
| CHAPMAN | Thomas | 1833 | 1853 | ||
| ASHTON | Mary | 1831 | 1853 | 1901+ | |
| Emma | 1862 | 1889 | |||
| Ada Clara | 1867 | 1888 | |||
| Harry | 1865 | ||||
| Mary A | 1873 | 1894 |
| Family | Name | Children | Birth | Marriage | Death |
| CORRALL | Walter | 1860 | 1889 | ||
| CHAPMAN | Emma | 1862 | 1889 | ||
| Edith Clara? | 1891 | ||||
| Ellen Eliza? | 1893 |
| Family | Name | Children | Birth | Marriage | Death |
| FORD | Henry | 1866 | 1888 | ||
| CHAPMAN | Ada Clara | 1867 | 1888 | ||
| Ethel Mary | 1901 |
| Family | Name | Children | Birth | Marriage | Death |
| FARRAR | Frank | 1871 | 1894 | ||
| CHAPMAN | Mary A | 1873 | 1894 | ||
| Mabel | 1896 |
Surnames Listed here [FARRAR] [FORD] [CORRALL] [CHAPMAN] [ASHTON]