DILLEY FAMILY FROM LEICESTERSHIRE GO BACK
Surnames Listed here [DILLEY] [STANLEY] [DOWELL] [DAVIS] [FARRAR] [GIBBINS]
| Family | Name | Children | Birth | Marriage | Death |
| DILLEY | John | 1836 | 1901 | ||
| Elizabeth | 1843 | 1891 | |||
| Emma | 1864 | 1889 | |||
| Annie Elizabeth | 1872 | 1890 | |||
| William | 1868 | 1887 | |||
| Richard | 1875 | ||||
| James | 1878 | 1902 | |||
| Hannah | 1880 |
| Family | Name | Children | Birth | Marriage | Death |
| STANLEY | Edwin | 1869 | 1890 | ||
| DILLEY | Annie Elizabeth | 1872 | 1890 | ||
| Arthur L | 1893 | ||||
| Doris M | 1897 | ||||
| Redvers | 1901 |
| Family | Name | Children | Birth | Marriage | Death |
| DILLEY | William | 1868 | 1887 | ||
| DAVIS | Hannah | 1872 | 1887 | ||
| William | 1888 | ||||
| Arthur | 1889 | ||||
| Ernest | 1893 |
| Family | Name | Children | Birth | Marriage | Death |
| DILLEY | James | 1878 | 1902 | ||
| DOWELL | Mary | 1862 | 1902 |
| Family | Name | Children | Birth | Marriage | Death |
| DILLEY | William | 1888 | |||
| Lily |
| Family | Name | Children | Birth | Marriage | Death |
| DILLEY | Arthur | 1889 | |||
| FARRAR | Mabel | 1897 | |||
| Frank | 1922 |
| Family | Name | Children | Birth | Marriage | Death |
| DILLEY | Ernest | 1893 | |||
| Unknown | |||||
| Colin | |||||
| Gordon |
| Family | Name | Children | Birth | Marriage | Death |
| DILLEY | Frank | 1922 | 1945 | ||
| GIBBINS | Margaret | 1927 | 1945 | ||
| Robert | 1949 | ||||
| Norman | 1951 | ||||
| Kenneth | 1959 | ||||
| Elisabeth | 1960 |
Surnames Listed here [DILLEY] [STANLEY] [DOWELL] [DAVIS] [FARRAR] [GIBBINS]