DILLEY FAMILY FROM LEICESTERSHIRE GO BACK
Surnames Listed here [FARRAR] [DILLEY] [MOORE] [CHAPMAN]
| Family | Name | Children | Birth | Marriage | Death |
| FARRAR | William | 1828 | |||
| Unknown | |||||
| Charles | 1847 | 1868 |
| Family | Name | Children | Birth | Marriage | Death |
| FARRAR | Charles | 1847 | 1868 | ||
| MOORE | Eliza | 1847 | 1868 | 1895 | |
| Charles W | 1869 | 1892 | |||
| Eliza J | 1873 | 1902 |
| Family | Name | Children | Birth | Marriage | Death |
| FARRAR | Frank | 1871 | 1894 | ||
| CHAPMAN | Mary A | 1873 | 1894 | ||
| Mabel | 1896 |
| Family | Name | Children | Birth | Marriage | Death |
| DILLEY | Arthur | 1889 | |||
| FARRAR | Mabel | 1896 | |||
| Frank | 1922 |
Surnames Listed here [FARRAR] [DILLEY] [MOORE] [CHAPMAN]