DILLEY FAMILY FROM LEICESTERSHIRE GO BACK
Surnames Listed here [CHAPMAN] [SWALLOW] [WESTON] [DARKER]
| Family | Name | Children | Birth | Marriage | Death |
| FORD | Archibald | 1837 | |||
| ??? | Maria | 1837 | |||
| Ada | 1860 | ||||
| Elizabeth | 1863 | ||||
| Henry | 1866 | ||||
| Archibald | 1868 | ||||
| Thomas | 1870 | ||||
| Frank | 1873 | ||||
| SWALLOW | Thomas | 1873 | |||
| Maria | 1875 | ||||
| Kate | 1878 | ||||
| Bertha | 1880 |
| Family | Name | Children | Birth | Marriage | Death |
| FORD | Henry | 1866 | 1888 | ||
| CHAPMAN | Ada Clara | 1867 | 1888 | ||
| Ethel Mary | 1901 | ||||
| Archie | 1901+ |
| Family | Name | Children | Birth | Marriage | Death |
| FORD | Archibald | 1868 | 1890 | ||
| WESTON | Emily | 18?? | 1890 | ||
| Family | Name | Children | Birth | Marriage | Death |
| DARKER | Alfred | 1901 | |||
| FORD | Ethel | 1901 | |||
Surnames Listed here [CHAPMAN] [SWALLOW] [WESTON] [DARKER]