DILLEY FAMILY FROM LEICESTERSHIRE GO BACK
Surnames Listed here [GIBBINS] [PICKERING] [PARKER]
| Family | Name | Children | Birth | Marriage | Death |
| GIBBINS | Unknown | ? | |||
| Unknown | ? | ||||
| William J | 1855 | ||||
| Thomas | 1857 |
| Family | Name | Children | Birth | Marriage | Death |
| GIBBINS | Thomas | 1855 | 1866 | ||
| PARKER | Ellen | 1851 | 1866 | ||
| Thomas B | 1879 | ||||
| Constance N | 1881 | ||||
| May | 1883 | ||||
| Frances | 1884 | ||||
| Archie | 1887 |
| Family | Name | Children | Birth | Marriage | Death |
| GIBBINS | William | 1857 | |||
| Julia | 1857 | ||||
| William J | 1880 |
| Family | Name | Children | Birth | Marriage | Death |
| GIBBINS | Archie | 1887 | |||
| PICKERING | Mary | 1898 | |||
| Margaret | 1927 |
Surnames Listed here [GIBBINS] [PICKERING] [PARKER]