DILLEY FAMILY FROM LEICESTERSHIRE GO BACK
Surnames Listed here [GIBBINS] [PICKERING] [PAYNE] [ORAM]
| Family | Name | Children | Birth | Marriage | Death |
| ORAM | William | 1825 | |||
| Elizabeth | 1823 | ||||
| Unknown | ? | ||||
| Joseph | 1862 | ||||
| Fanny | 1863 |
| Family | Name | Children | Birth | Marriage | Death |
| ORAM | Unknown | ||||
| PAYNE | Harriet | 1850 | Unmarried | ||
| Edith | 1872 | 1895 |
| Family | Name | Children | Birth | Marriage | Death |
| PICKERING | Thomas | 1869 | |||
| PAYNE | Edith | 1872 | 1895 | ||
| Mary | 1898 |
| Family | Name | Children | Birth | Marriage | Death |
| GIBBINS | Archie | 1887 | |||
| PICKERING | Mary | 1898 | |||
| Margaret | 1927 |
Surnames Listed here [GIBBINS] [PICKERING] [PAYNE] [ORAM]