DILLEY FAMILY FROM LEICESTERSHIRE GO BACK
Surnames Listed here [GIBBINS] [DILLEY] [MARRIOT] [PAYNE]
| Family | Name | Children | Birth | Marriage | Death |
| PICKERING | Thomas | 1814 | |||
| Anne | 1814 | ||||
| George | 1842 | 1866 |
| Family | Name | Children | Birth | Marriage | Death |
| PICKERING | George | 1842 | 1866 | ||
| MARRIOT | Mary A | 1839 | 1866 | ||
| Thomas Henry | 1869 | 1892 |
| Family | Name | Children | Birth | Marriage | Death |
| PICKERING | Thomas Henry | 1869 | 1895 | ||
| PAYNE | Edith | 1872 | 1895 | ||
| Mary | 1898 |
| Family | Name | Children | Birth | Marriage | Death |
| GIBBINS | Archie | 1887 | |||
| PICKERING | Mary | 1898 | |||
| Margaret | 1927 |
Surnames Listed here [GIBBINS] [DILLEY] [MARRIOT] [PAYNE]